Class: | SeungYongShim.Kafka.KafkaConfig |
---|---|
Assembly: | SeungYongShim.Kafka |
File(s): | /home/runner/work/SeungYongShim.Kafka/SeungYongShim.Kafka/src/SeungYongShim.Kafka/KafkaConfig.cs |
Covered lines: | 1 |
Uncovered lines: | 0 |
Coverable lines: | 1 |
Total lines: | 6 |
Line coverage: | 100% (1 of 1) |
Covered branches: | 0 |
Total branches: | 0 |
Tag: | 50_866899697 |
Method | Branch coverage | Crap Score | Cyclomatic complexity | NPath complexity | Sequence coverage |
---|---|---|---|---|---|
.ctor(...) | 0% | 1 | 1 | 0 | 100% |
# | Line | Line coverage | ||
---|---|---|---|---|
1 | using System; | |||
2 |
| |||
3 | namespace SeungYongShim.Kafka | |||
4 | { | |||
6 | 5 | public record KafkaConfig(string Brokers, TimeSpan TimeOut); | ||
6 | } |