| Class: | Minesweeper.CellModule |
|---|---|
| Assembly: | Minesweeper |
| File(s): | /home/runner/work/kata-fsharp-tdd-minesweeper3/kata-fsharp-tdd-minesweeper3/src/Minesweeper/Cell.fs |
| Tag: | 37_3611326257 |
| Covered lines: | 28 |
|---|---|
| Uncovered lines: | 2 |
| Coverable lines: | 30 |
| Total lines: | 56 |
| Line coverage: | 93.3% |
| Covered branches: | 38 |
|---|---|
| Total branches: | 40 |
| Branch coverage: | 95% |
Method coverage is only available for sponsors.
Upgrade to PRO version| Method | Branch coverage | Cyclomatic complexity | Line coverage |
|---|---|---|---|
| char(...) | 100% | 12 | 100% |
| charUncovered(...) | 50% | 2 | 50% |
| add(...) | 100% | 12 | 100% |
| click(...) | 50% | 2 | 66.66% |
| isBomb(...) | 100% | 12 | 100% |