Class: | Minesweeper.MineFieldModule |
---|---|
Assembly: | Minesweeper |
File(s): | /home/runner/work/kata-fsharp-tdd-minesweeper4/kata-fsharp-tdd-minesweeper4/src/Minesweeper/MineField.fs |
Tag: | 7_2446904407 |
Covered lines: | 0 |
---|---|
Uncovered lines: | 10 |
Coverable lines: | 10 |
Total lines: | 25 |
Line coverage: | 0% |
Covered branches: | 0 |
---|---|
Total branches: | 4 |
Branch coverage: | 0% |
Method coverage is only available for sponsors.
Upgrade to PRO versionMethod | Branch coverage | Cyclomatic complexity | Line coverage |
---|---|---|---|
start(...) | 0% | 2 | 0% |
click(...) | 0% | 2 | 0% |