| Class: | Minesweeper.Domain.Covered |
|---|---|
| Assembly: | Minesweeper |
| File(s): | /home/runner/work/kata-minesweeper-func1/kata-minesweeper-func1/src/Minesweeper/Domain/Covered.cs |
| Tag: | 26_1981553485 |
| Covered lines: | 1 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 1 |
| Total lines: | 5 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Method coverage is only available for sponsors.
Upgrade to PRO version| Method | Branch coverage | Cyclomatic complexity | Line coverage |
|---|---|---|---|
| get_Inner() | 100% | 1 | 100% |