Class: | Minesweeper.Domain.Height |
---|---|
Assembly: | Minesweeper |
File(s): | /home/runner/work/kata-minesweeper-func1/kata-minesweeper-func1/src/Minesweeper/Domain/Height.cs |
Tag: | 26_1981553485 |
Covered lines: | 2 |
---|---|
Uncovered lines: | 0 |
Coverable lines: | 2 |
Total lines: | 7 |
Line coverage: | 100% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Method coverage is only available for sponsors.
Upgrade to PRO versionMethod | Branch coverage | Cyclomatic complexity | Line coverage |
---|---|---|---|
get_Value() | 100% | 1 | 100% |
op_Implicit(...) | 100% | 1 | 100% |