Class: | Minesweeper.Domain.MineField |
---|---|
Assembly: | Minesweeper |
File(s): | /home/runner/work/kata-minesweeper-func1/kata-minesweeper-func1/src/Minesweeper/Domain/MineField.cs |
Tag: | 26_1981553485 |
Covered lines: | 3 |
---|---|
Uncovered lines: | 0 |
Coverable lines: | 3 |
Total lines: | 7 |
Line coverage: | 100% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Method coverage is only available for sponsors.
Upgrade to PRO versionMethod | Branch coverage | Cyclomatic complexity | Line coverage |
---|---|---|---|
get_Width() | 100% | 1 | 100% |
get_Height() | 100% | 1 | 100% |
get_Cells() | 100% | 1 | 100% |