| Class: | Minesweeper.Domain.Y |
|---|---|
| Assembly: | Minesweeper |
| File(s): | /home/runner/work/kata-minesweeper-func1/kata-minesweeper-func1/src/Minesweeper/Domain/Y.cs |
| Tag: | 26_1981553485 |
| Covered lines: | 2 |
|---|---|
| Uncovered lines: | 1 |
| Coverable lines: | 3 |
| Total lines: | 9 |
| Line coverage: | 66.6% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Method coverage is only available for sponsors.
Upgrade to PRO version| Method | Branch coverage | Cyclomatic complexity | Line coverage |
|---|---|---|---|
| get_Value() | 100% | 1 | 100% |
| op_Implicit(...) | 100% | 1 | 100% |
| op_Addition(...) | 100% | 1 | 0% |