Class: | Minesweeper.MineFieldModule |
---|---|
Assembly: | Minesweeper |
File(s): | /home/runner/work/poc-fsharp-tdd-kata-minesweeper1/poc-fsharp-tdd-kata-minesweeper1/src/Minesweeper/MineField.fs |
Tag: | 16_2290032055 |
Covered lines: | 12 |
---|---|
Uncovered lines: | 1 |
Coverable lines: | 13 |
Total lines: | 38 |
Line coverage: | 92.3% |
Covered branches: | 3 |
---|---|
Total branches: | 4 |
Branch coverage: | 75% |
Method coverage is only available for sponsors.
Upgrade to PRO versionMethod | Branch coverage | Cyclomatic complexity | Line coverage |
---|---|---|---|
randoms(...) | 100% | 1 | 100% |
items(...) | 100% | 1 | 100% |
Invoke(...) | 100% | 1 | 100% |
Invoke(...) | 100% | 2 | 100% |
setup(...) | 50% | 2 | 66.66% |