| Class: | Minesweeper.MineItem |
|---|---|
| Assembly: | Minesweeper |
| File(s): | /home/runner/work/poc-fsharp-tdd-kata-minesweeper1/poc-fsharp-tdd-kata-minesweeper1/src/Minesweeper/MineItem.fs |
| Tag: | 16_2290032055 |
| Covered lines: | 1 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 1 |
| Total lines: | 50 |
| Line coverage: | 100% |
| Covered branches: | 6 |
|---|---|
| Total branches: | 10 |
| Branch coverage: | 60% |
Method coverage is only available for sponsors.
Upgrade to PRO version| Method | Branch coverage | Cyclomatic complexity | Line coverage |
|---|---|---|---|
| CompareTo(...) | 60% | 10 | 100% |