| Class: | Minesweeper.CellModule |
|---|---|
| Assembly: | Minesweeper |
| File(s): | /home/runner/work/poc-fsharp-tdd-kata-minesweeper2/poc-fsharp-tdd-kata-minesweeper2/src/Minesweeper/Cell.fs |
| Tag: | 29_2333059465 |
| Covered lines: | 13 |
|---|---|
| Uncovered lines: | 2 |
| Coverable lines: | 15 |
| Total lines: | 32 |
| Line coverage: | 86.6% |
| Covered branches: | 12 |
|---|---|
| Total branches: | 14 |
| Branch coverage: | 85.7% |
Method coverage is only available for sponsors.
Upgrade to PRO version| Method | Branch coverage | Cyclomatic complexity | Line coverage |
|---|---|---|---|
| isBomb(...) | 100% | 4 | 100% |
| char(...) | 75% | 4 | 75% |
| add(...) | 100% | 4 | 100% |
| click(...) | 50% | 2 | 66.66% |