Class: | Microsoft.FSharp.Linq.NullableOperators |
---|---|
Assembly: | FSharp.Core |
File(s): | F:\workspace\_work\1\s\src\fsharp\FSharp.Core\Nullable.fs |
Covered lines: | 0 |
Uncovered lines: | 15 |
Coverable lines: | 15 |
Total lines: | 0 |
Line coverage: | 0% (0 of 15) |
Covered branches: | 0 |
Total branches: | 60 |
Branch coverage: | 0% (0 of 60) |
Tag: | 24_1835905959 |
Method | Branch coverage | Crap Score | Cyclomatic complexity | NPath complexity | Sequence coverage |
---|---|---|---|---|---|
op_QmarkPlus(...) | 0% | 6 | 2 | 2 | 0% |
op_QmarkPlus$W(...) | 0% | 6 | 2 | 2 | 0% |
op_PlusQmark(...) | 0% | 6 | 2 | 2 | 0% |
op_PlusQmark$W(...) | 0% | 6 | 2 | 2 | 0% |
op_QmarkPlusQmark(...) | 0% | 12 | 3 | 4 | 0% |
op_QmarkPlusQmark$W(...) | 0% | 12 | 3 | 4 | 0% |
op_QmarkMinus(...) | 0% | 6 | 2 | 2 | 0% |
op_QmarkMinus$W(...) | 0% | 6 | 2 | 2 | 0% |
op_MinusQmark(...) | 0% | 6 | 2 | 2 | 0% |
op_MinusQmark$W(...) | 0% | 6 | 2 | 2 | 0% |
op_QmarkMinusQmark(...) | 0% | 12 | 3 | 4 | 0% |
op_QmarkMinusQmark$W(...) | 0% | 12 | 3 | 4 | 0% |
op_QmarkMultiply(...) | 0% | 6 | 2 | 2 | 0% |
op_QmarkMultiply$W(...) | 0% | 6 | 2 | 2 | 0% |
op_MultiplyQmark(...) | 0% | 6 | 2 | 2 | 0% |
op_MultiplyQmark$W(...) | 0% | 6 | 2 | 2 | 0% |
op_QmarkMultiplyQmark(...) | 0% | 12 | 3 | 4 | 0% |
op_QmarkMultiplyQmark$W(...) | 0% | 12 | 3 | 4 | 0% |
op_QmarkPercent(...) | 0% | 6 | 2 | 2 | 0% |
op_QmarkPercent$W(...) | 0% | 6 | 2 | 2 | 0% |
op_PercentQmark(...) | 0% | 6 | 2 | 2 | 0% |
op_PercentQmark$W(...) | 0% | 6 | 2 | 2 | 0% |
op_QmarkPercentQmark(...) | 0% | 12 | 3 | 4 | 0% |
op_QmarkPercentQmark$W(...) | 0% | 12 | 3 | 4 | 0% |
op_QmarkDivide(...) | 0% | 6 | 2 | 2 | 0% |
op_QmarkDivide$W(...) | 0% | 6 | 2 | 2 | 0% |
op_DivideQmark(...) | 0% | 6 | 2 | 2 | 0% |
op_DivideQmark$W(...) | 0% | 6 | 2 | 2 | 0% |
op_QmarkDivideQmark(...) | 0% | 12 | 3 | 4 | 0% |
op_QmarkDivideQmark$W(...) | 0% | 12 | 3 | 4 | 0% |
File 'F:\workspace\_work\1\s\src\fsharp\FSharp.Core\Nullable.fs' does not exist (any more).